Traceroute by Whoisstuff


6,410,598 queries and counting ...
Whois Domain Tools | Traceroute | Ping Tool | IP Lookup | Reverse DNS Lookup | Whoisstuff Blog

     Traceroute

Traceroute tools for tracing domain names and ip addresses. Simply type in the ip address or domain name and click the traceroute button.


 
Traceroute from:
 Traceroute to waitron.com (198.202.143.20), 15 hops max, 40 byte packets
0.489 ms1 test3.com (206.217.196.1) 0.489 ms 0.583 ms 0.638 ms
3.808 ms2 ge-0-0-12.ar1.ord6.us.nlayer.net (69.31.110.85) 3.808 ms 3.793 ms 3.802 ms
0.855 ms3 ae5-40g.cr1.ord1.us.nlayer.net (69.31.110.249) 0.855 ms * ae5-40g.cr1.ord1.us.nlayer.net (69.31.110.249) 0.981 ms
2.669 ms4 ae2-30g.ar1.ord1.us.nlayer.net (69.31.111.138) 2.669 ms * ae2-30g.ar1.ord1.us.nlayer.net (69.31.111.138) 4.581 ms
1.315 ms5 te2-4.ar4.CHI2.gblx.net (69.31.110.225) 1.315 ms 1.357 ms 1.469 ms
1.250 ms6 te-7-3-0.edge3.Chicago3.Level3.net (4.68.62.253) 1.250 ms 1.392 ms 1.372 ms
54.998 ms7 vlan52.ebr2.Chicago2.Level3.net (4.69.138.190) 54.998 ms 55.054 ms 54.943 ms
54.886 ms8 ae-14-14.ebr1.Dallas1.Level3.net (4.69.151.118) 54.886 ms 54.882 ms 54.868 ms
55.033 ms9 ae-81-81.csw3.Dallas1.Level3.net (4.69.151.149) 55.033 ms 54.999 ms ae-91-91.csw4.Dallas1.Level3.net (4.69.151.161) 54.797 ms
56.029 ms10 ae-63-63.ebr3.Dallas1.Level3.net (4.69.151.134) 56.029 ms ae-93-93.ebr3.Dallas1.Level3.net (4.69.151.170) 55.159 ms ae-83-83.ebr3.Dallas1.Level3.net (4.69.151.158) 54.889 ms
56.656 ms11 ae-3-3.ebr2.LosAngeles1.Level3.net (4.69.132.77) 56.656 ms 55.665 ms 55.092 ms
54.934 ms12 ae-92-92.csw4.LosAngeles1.Level3.net (4.69.137.30) 54.934 ms 54.913 ms ae-62-62.csw1.LosAngeles1.Level3.net (4.69.137.18) 54.861 ms
54.869 ms13 ae-2-70.edge6.LosAngeles1.Level3.net (4.69.144.78) 54.869 ms 55.082 ms ae-1-60.edge6.LosAngeles1.Level3.net (4.69.144.14) 54.903 ms
89.386 ms14 ae-26-26.car1.LosAngeles1.Level3.net (4.69.201.10) 89.386 ms ae-16-16.car1.LosAngeles1.Level3.net (4.69.201.6) 89.401 ms 89.306 ms
55.950 ms15 THRESHOLD-C.car1.LosAngeles1.Level3.net (4.31.56.194) 55.950 ms 55.618 ms 55.635 ms


 Like Us! on Facebook
Help us grow our community
 Follow us on Twitter
Post feedback or comments
 Privacy Policy