Traceroute by Whoisstuff


7,196,372 queries and counting ...
Whois Domain Tools | Traceroute | Ping Tool | IP Lookup | Reverse DNS Lookup | Whoisstuff Blog

     Traceroute

Traceroute tools for tracing domain names and ip addresses. Simply type in the ip address or domain name and click the traceroute button.


 
Traceroute from:
 Traceroute to crud.org.uk (94.136.40.82), 15 hops max, 40 byte packets
0.422 ms1 test3.com (206.217.196.1) 0.422 ms 0.418 ms 0.439 ms
3.960 ms2 ge-0-0-11.ar1.ord6.us.nlayer.net (69.31.110.81) 3.960 ms 4.016 ms 3.987 ms
0.964 ms3 ae5-40g.cr1.ord1.us.nlayer.net (69.31.110.249) 0.964 ms ae5-40g.cr2.ord1.us.nlayer.net (69.31.110.253) 1.114 ms ae5-40g.cr1.ord1.us.nlayer.net (69.31.110.249) 0.986 ms
5.289 ms4 ae1-30g.ar1.ord1.us.nlayer.net (69.31.111.134) 5.289 ms ae2-30g.ar1.ord1.us.nlayer.net (69.31.111.138) 4.356 ms 5.382 ms
3.481 ms5 TenGigE0-2-2-0.GW2.CHI13.ALTER.NET (63.122.163.97) 3.481 ms 2.257 ms 5.843 ms
23.489 ms6 teliasonera-gw.customer.alter.net (157.130.107.122) 23.489 ms 23.562 ms 23.528 ms
23.049 ms7 nyk-bb2-link.telia.net (80.91.248.197) 23.049 ms 23.032 ms 23.008 ms
90.500 ms8 ldn-bb2-link.telia.net (213.248.65.93) 90.500 ms 90.455 ms 90.435 ms
90.516 ms9 ldn-b5-link.telia.net (80.91.246.115) 90.516 ms 90.662 ms 90.636 ms
90.537 ms10 hosteurope-ic-143126-ldn-b5.c.telia.net (213.248.96.50) 90.537 ms 90.689 ms 90.739 ms
95.655 ms11 109.104.95.102 (109.104.95.102) 95.655 ms 95.585 ms 95.563 ms
95.260 ms12 cr5-cr4.core.webfusion.com (109.104.95.145) 95.260 ms 95.161 ms 95.427 ms
96.905 ms13 cr4-ld4.core.webfusion.com (109.104.95.142) 96.905 ms 96.611 ms 96.258 ms
95.933 ms14 94.136.40.82 (94.136.40.82) 95.933 ms 95.733 ms 95.672 ms


 Like Us! on Facebook
Help us grow our community
 Follow us on Twitter
Post feedback or comments
 Privacy Policy