Traceroute by Whoisstuff


7,174,942 queries and counting ...
Whois Domain Tools | Traceroute | Ping Tool | IP Lookup | Reverse DNS Lookup | Whoisstuff Blog

     Traceroute

Traceroute tools for tracing domain names and ip addresses. Simply type in the ip address or domain name and click the traceroute button.


 
Traceroute from:
 Traceroute to 89.org (209.62.12.147), 15 hops max, 40 byte packets
0.411 ms1 test3.com (206.217.196.1) 0.411 ms 0.447 ms 0.522 ms
4.241 ms2 ge-0-0-11.ar1.ord6.us.nlayer.net (69.31.110.81) 4.241 ms 4.217 ms 4.189 ms
1.091 ms3 ae5-40g.cr2.ord1.us.nlayer.net (69.31.110.253) 1.091 ms 1.130 ms 1.109 ms
7.468 ms4 ae1-30g.ar1.ord1.us.nlayer.net (69.31.111.134) 7.468 ms ae2-30g.ar1.ord1.us.nlayer.net (69.31.111.138) 2.723 ms 2.639 ms
1.715 ms5 xe-0-6-0-3.r06.chicgil09.us.bb.gin.ntt.net (128.242.186.129) 1.715 ms 1.782 ms 1.462 ms
1.618 ms6 ae-8.r05.chcgil09.us.bb.gin.ntt.net (129.250.4.221) 1.618 ms 1.919 ms 1.754 ms
16.090 ms7 xe-1-0-1.bbr02.eq01.chi01.networklayer.com (128.242.180.10) 16.090 ms 16.142 ms 16.121 ms
1.442 ms8 ae7.bbr01.eq01.chi01.networklayer.com (173.192.18.170) 1.442 ms 1.423 ms 1.554 ms
28.532 ms9 ae20.bbr01.eq01.dal03.networklayer.com (173.192.18.136) 28.532 ms 28.505 ms 28.467 ms
48.433 ms10 ae0.bbr01.sr02.hou02.networklayer.com (173.192.18.219) 48.433 ms 48.402 ms 30.092 ms
30.763 ms11 po31.dsr02.hstntx2.networklayer.com (173.192.18.235) 30.763 ms po31.dsr01.hstntx2.networklayer.com (173.192.18.233) 34.155 ms po31.dsr02.hstntx2.networklayer.com (173.192.18.235) 34.745 ms
42.159 ms12 po1.car02.hstntx2.networklayer.com (74.55.252.70) 42.159 ms po2.car02.hstntx2.networklayer.com (74.55.252.102) 41.871 ms po1.car02.hstntx2.networklayer.com (74.55.252.70) 26.112 ms
30.176 ms13 ev1s-209-62-12-147.theplanet.com (209.62.12.147) 30.176 ms 30.392 ms 32.089 ms


 Like Us! on Facebook
Help us grow our community
 Follow us on Twitter
Post feedback or comments
 Privacy Policy