Traceroute by Whoisstuff


7,191,434 queries and counting ...
Whois Domain Tools | Traceroute | Ping Tool | IP Lookup | Reverse DNS Lookup | Whoisstuff Blog

     Traceroute

Traceroute tools for tracing domain names and ip addresses. Simply type in the ip address or domain name and click the traceroute button.


 
Traceroute from:
 Traceroute to 89.me.uk (216.59.3.163), 15 hops max, 40 byte packets
0.348 ms1 test3.com (206.217.196.1) 0.348 ms 0.369 ms 0.439 ms
3.031 ms2 ge-0-0-12.ar1.ord6.us.nlayer.net (69.31.110.85) 3.031 ms 3.069 ms 3.046 ms
1.014 ms3 * ae5-40g.cr2.ord1.us.nlayer.net (69.31.110.253) 1.014 ms ae5-40g.cr1.ord1.us.nlayer.net (69.31.110.249) 0.843 ms
3.617 ms4 * ae2-30g.ar1.ord1.us.nlayer.net (69.31.111.138) 3.617 ms 3.123 ms
1.689 ms5 as20115.ae14.ar1.ord1.us.nlayer.net (69.31.111.114) 1.689 ms 1.457 ms 1.452 ms
3.504 ms6 bbr02chcgil-bue-4.chcg.il.charter.com (96.34.3.10) 3.504 ms 2.761 ms 2.181 ms
9.125 ms7 bbr01olvemo-bue-2.olve.mo.charter.com (96.34.0.13) 9.125 ms 9.207 ms 9.185 ms
11.957 ms8 bbr01blvlil-bue-3.blvl.il.charter.com (96.34.0.15) 11.957 ms 11.922 ms 11.943 ms
22.124 ms9 bbr01atlnga-bue-5.atln.ga.charter.com (96.34.0.36) 22.124 ms 22.186 ms 22.167 ms
20.909 ms10 crr01sghlga-bue-3.sghl.ga.charter.com (96.34.2.71) 20.909 ms 20.968 ms 20.917 ms
21.252 ms11 crr02sghlga-bue-100.sghl.ga.charter.com (96.34.73.93) 21.252 ms 20.960 ms 21.201 ms
24.984 ms12 crr11gnvlsc-tge-0-1-0-17.gnvl.sc.charter.com (96.34.72.33) 24.984 ms crr11gnvlsc-tge-0-1-0-15.gnvl.sc.charter.com (96.34.72.177) 25.103 ms crr11gnvlsc-tge-0-2-0-3.gnvl.sc.charter.com (96.34.93.88) 25.272 ms
24.987 ms13 crr01gnvlsc-tge-0-1-0-5.gnvl.sc.charter.com (96.34.92.39) 24.987 ms crr01gnvlsc-tge-0-1-0-6.gnvl.sc.charter.com (96.34.92.41) 25.294 ms 24.802 ms
26.141 ms14 acr01arsnsc-tge-0-0-0-6.arsn.sc.charter.com (96.34.93.101) 26.141 ms acr01arsnsc-tge-0-0-0-0.arsn.sc.charter.com (96.34.66.196) 25.941 ms acr01arsnsc-tge-0-0-0-6.arsn.sc.charter.com (96.34.93.101) 26.118 ms
25.763 ms15 dtr01arsnsc-tge-0-1-0-1.arsn.sc.charter.com (96.34.93.10) 25.763 ms dtr01arsnsc-tge-0-0-0-2.arsn.sc.charter.com (96.34.93.14) 27.457 ms dtr01arsnsc-tge-0-1-0-2.arsn.sc.charter.com (96.34.93.12) 26.813 ms


 Like Us! on Facebook
Help us grow our community
 Follow us on Twitter
Post feedback or comments
 Privacy Policy