Traceroute by Whoisstuff


6,384,628 queries and counting ...
Whois Domain Tools | Traceroute | Ping Tool | IP Lookup | Reverse DNS Lookup | Whoisstuff Blog

     Traceroute

Traceroute tools for tracing domain names and ip addresses. Simply type in the ip address or domain name and click the traceroute button.


 
Traceroute from:
 Traceroute to 76.76.30.230 (76.76.30.230), 15 hops max, 40 byte packets
0.466 ms1 test3.com (206.217.196.1) 0.466 ms 0.473 ms 0.509 ms
1.407 ms2 ge-0-0-11.ar1.ord6.us.nlayer.net (69.31.110.81) 1.407 ms 1.376 ms 1.363 ms
1.115 ms3 ae5-40g.cr2.ord1.us.nlayer.net (69.31.110.253) 1.115 ms 1.171 ms 1.037 ms
2.648 ms4 ae2-30g.ar1.ord1.us.nlayer.net (69.31.111.138) 2.648 ms ae1-30g.ar1.ord1.us.nlayer.net (69.31.111.134) 2.614 ms ae2-30g.ar1.ord1.us.nlayer.net (69.31.111.138) 2.594 ms
127.276 ms5 te6-3.ar5.CHI1.gblx.net (69.31.111.217) 127.276 ms 127.260 ms 113.486 ms
1.440 ms6 te-7-3-0.edge3.Chicago3.Level3.net (4.68.62.253) 1.440 ms 1.589 ms 1.372 ms
25.261 ms7 vlan52.ebr2.Chicago2.Level3.net (4.69.138.190) 25.261 ms 25.023 ms 25.003 ms
25.103 ms8 ae-5-5.ebr2.Chicago1.Level3.net (4.69.140.193) 25.103 ms 25.105 ms 25.055 ms
24.752 ms9 ae-3-3.ebr2.Atlanta2.Level3.net (4.69.132.74) 24.752 ms 24.998 ms 24.730 ms
25.147 ms10 ae-1-100.ebr1.Atlanta2.Level3.net (4.69.132.33) 25.147 ms 25.193 ms 25.174 ms
25.191 ms11 ae-1-10.bar1.Charlotte1.Level3.net (4.69.200.209) 25.191 ms 25.134 ms 24.991 ms
25.210 ms12 ae-11-11.bar2.Charlotte1.Level3.net (4.69.200.206) 25.210 ms 25.191 ms 25.077 ms
35.205 ms13 ae-3-3.car1.Charlotte1.Level3.net (4.69.200.222) 35.205 ms 35.056 ms 35.063 ms
25.333 ms14 CAROLINA-IN.car2.Charlotte1.Level3.net (4.71.126.30) 25.333 ms 25.000 ms 25.030 ms
 ms15 * * *


 Like Us! on Facebook
Help us grow our community
 Follow us on Twitter
Post feedback or comments
 Privacy Policy